REPRESENTATIVE TOURNAMENTS
2025-2026 Representative Tournaments
Division | Tier | Dates | Fee | # Teams Total (inc. PGMHA) | Sanction # | Apply! | Payment |
---|---|---|---|---|---|---|---|
U11 Development | Tier 2 | February 13-15, 2026 | $1,500 | 6 | 2025-2026-3448 | Click here to apply | Registration& Payment link will be sent to accepted teams. (Games: Friday 8:00am to Sunday 4:00pm) |
U13 Rep. | Tier 2 | December 12-14, 2025 | $1,500 | 8 | 2025-2026-3446 | Click here to apply | Registration& Payment link will be sent to accepted teams. (Games: Friday 8:00am to Sunday 4:00pm) |
U13 Rep. | Tier 3 | January 23-25, 2026 | $1,500 | 8 | 2025-2026-3453 | Click here to apply | Registration& Payment link will be sent to accepted teams. (Games: Friday 8:00am to Sunday 4:00pm) |
U15 Rep. | Tier 2/3 | December 5-7, 2025 | $1,500 | 8 | 2025-2026-3444 | Click here to apply | Registration& Payment link will be sent to accepted teams. (Games: Friday 8:00am to Sunday 4:00pm) |
U18 Rep. | Tier 2/3 | January 30 - February 1, 2026 | $1,500 | 8 | 2025-2026-3445 | Click here to apply | Registration& Payment link will be sent to accepted teams. (Games: Friday 8:00am to Sunday 4:00pm) |
Accepted & paid teams, lease email HCR Number to: hisports@pgmha.com for your team to be added to the tourney!
RECREATIONAL TOURNAMENTS
2025-2026 Recreational Tournaments
Division | Dates | Fee | Details | Apply to: | # Teams | Payment | Sanction |
---|---|---|---|---|---|---|---|
U7 | $800 | Three game guarantee. | Click here to apply | 8 PGMHA teams plus 4 out-of-town teams | Registration& Payment link will be sent to accepted teams. Questions go to u7@pgmha.com | 2025-2026-3451 | |
U9 | $800 | Kelly Bellamy Memorial Three game guarantee. | Click here to apply | 10 PGMHA teams plus 6 out-of-town (2 in H1 and 4 in H2) | Registration& Payment link will be sent to accepted teams. Questions go to u9@pgmha.com | 2025-2026-3452 | |
U11 Recreational | $1,000 | Shane Davis Memorial Tournament Three game guarantee plus a final. | Click here to apply | 8 PGMHA teams plus 4 out-of-town (2 in H1 and 2 in H2) | Registration& Payment link will be sent to accepted teams. Questions go to u11@pgmha.com | 2025-2026-3450 | |
U13 Recreational | $1,000 | Ethan Blacker Memorial Tournament Three game guarantee plus a final. | Click here to apply | 8 PGMHA teams plus 4 out-of-town teams (2 in H1 and 2 in H2). | Registration& Payment link will be sent to accepted teams. Questions go to u13@pgmha.com | 2025-2026-3447 | |
U15 Recreational | $1,000 | Three game guarantee plus a final. | Click here to apply | 8 PGMHA teams plus 4 out-of-town teams (2 in H1 and 2 in H2) | Registration& Payment link will be sent to accepted teams. Questions go to u15@pgmha.com | 2025-2026-3454 | |
U18 Recreational | $1,000 | Three game guarantee plus a final. | Click here to apply | 7 PGMHA teams plus 4 out-of-town teams | Registration& Payment link will be sent to accepted teams. Questions go to u18@pgmha.com | 2025-2026-3449 |
Accepted & paid teams, lease email HCR Number to: hisports@pgmha.com for your team to be added to the tourney!
Tournament Questions?

Office: 2181 Ospika Blvd S,
Prince George, BC V2N 6Z1
Mailing: PO Box 2242,
Prince George, BC V2N 2J8