WHAT IS U11 DEVELOPMENT?
PGMHA welcomes ___ as U11 Development T1/2 Head Coach(s) for the 2026-2027 Season.
U11 Development is your players' first step into competitive hockey. What that means is a higher level of commitment to practice, games and travel but with a focus on player development.
U11 DEVELOPMENT TIER 2
There may be one or two Tier 2 teams of 14-18 rostered players each comprised of 13-15 skaters plus 1-2 goalies. They will play in the NCD league against Quesnel and Williams Lake. They will also attend 3 out of town tournaments.
*consideration for a T1 U11 Dev team, will be made at the conclusion of U11 Dev tryouts after August 31, 2026
PGMHA U11 Development - Tier 2
| Description | Fee | |
|---|---|---|
| Season Registration | Gets you 2 ice times per week. | $750 |
| Dev. Tryout Fee | Refer to the Representative Tryout Procedure Guideline, posted to the Resources > Governance webpage. | $175 |
| Rep + Dev Fee | Rep fee pays for carding, game ice, tournament ice and officials. Development fee pays for weekly power skating, PEP, goalie development and an extra ice time for a total of 3 practice ice times per week. | $275 + $600 |
| Monthly | U11 Development Tier 2 will play in the NCDMHA and will be permitted to attend 2 close tournaments and 1 travel tournament (Version 1) or just 2 close tournaments (Version2). The monthly total covers tournament fees and buses. | $300 x 5 (Version 1) $220 x 5 (Version 2) |
| Apparel Package | Players will receive winter coat, pant, hoodie, workout shirt/short, golf shirt, hat, toque, gear bag, pant shell, practice jersey and game socks. | $600 |
| Coach | Non-parent head coach is a paid position. | |
| Grand Total | This is an approximate total per player. | $3,900 (Version 1) $3,500 (Version 2) |
Office: 2181 Ospika Blvd S,
Prince George, BC V2N 6Z1
Mailing: PO Box 2242,
Prince George, BC V2N 2J8
