PGMHA welcomes ___ as the U13 Tier 3 Head Coach for the 2026-2027 Season!
This year's U13 T3 will be coached by a parent therefore we are unable to post a head coach at this time. However, we have some people assigned to this team to begin the season planning and tournament applications.
What is U13 Tier 3 Rep Hockey?
It is the start of the responsibility of the player and parent(s) to understand that it is a full commitment to attend all practices and games.
U13 Tier 3 Rep Hockey Format:
- Participating in NCD Leagues
- The team will consist of 14-16 skaters and 1-2 goalies
U13T3Cougars@pgmha.com
PGMHA U13 Cougars - Tier 3
| Description | Fee | |
|---|---|---|
| Season Registration | Gets you 2 ice times per week. | $800 |
| Rep Tryout Fee | Refer to the Representative Tryout Procedure Guideline, posted to the Resources > Governance webpage. | $175 |
| Rep | Representative fee pays for carding, extra ice for weekly development and various, additional costs to the Association. This is a one-time fee paid upon rostering. This fee is non-refundable via team fundraising. | $375 |
| Development Fees | The Development fees pay for team weekly power skating, Edgeboss (skill) and goalie development. | $100 x 6 = $600 |
| Monthly | Non-parent coaching staff, dryland training, tournament fees, team meals, etc. | $500 x 5 = $2,500 |
| Apparel Package | Players may receive or replace track suit, hoodie, workout shirt & shorts, golf/button shirt, gear bag and/or some optional team items such as winter coat, hat, toque, pant shells, etc. Separate from apparel but parent-paid are a practice jersey and game socks. | $1,000 +/- |
| Grand Total | This is an approximate total per player. | $5,450 |
| Parent Travel - not part of team budget | At higher levels, these expenses form part of the team budget through bus costs and team rooms. Parents/Guardians are responsible to take or organize for your player to travel to out-of-town games/tournaments. These expenses are non-refundable through team fundraising. | An additional $2,500 or more |
Office: 2181 Ospika Blvd S,
Prince George, BC V2N 6Z1
Mailing: PO Box 2242,
Prince George, BC V2N 2J8
