| Prince George Minor Hockey Sponsors | Business Type | Phone |
|---|---|---|
| Western Industrial Contractors | Contractor | 250-962-6011 |
| DH Sports Photography | Photography | 250-981-1472 |
| Beem Credit Union | Banking | 250-562-5415 |
| Knights of Columbus (Sacred Heart Council 8927) | Service Club | 250-964-4424 |
| Milltron Electric | Electrical | 250-563-9335 |
| Prince George Cougars Society | Hockey | |
| Red Spade Ent. Ltd. | Transportation | 250-563-3636 |
| Schwing Trucking | Transportation | |
| Evolve Sport & Cycle | Team apparel & Sporting Goods | 250-564-6002 |
| Atomic Industries | Team apparel & Sporting Goods | 250-961-3859 |
| Sprague & Co. | Team apparel & Sporting Goods | 250-349-3849 |
| Custom Stitch | Team apparel & Sporting Goods | 250-561-1530 |
| W.G. Davis & Sons Trucking Ltd. | Transportation | 250-562-2253 |
| Bryant Electric | Electrical | 250-564-7685 |
| Canadian Tire (PG) | Department/Hardware Store | 250-964-8258 |
| Farr Fabricating | Industrial | 250-962-5887 |
| Hart Home Hardware | Department/Hardware Store | 250-962-9666 |
| McDonalds | Restaurant | |
| Northlands Water & Sewer Supplies Ltd | Industrial | 250-561-1884 |
| O.K. Tire Stores | Tire Store | 250-562-3131 |
| Portal Installations | Garage Door Specialists | 250-564-9596 |
| Sibola Electric | Electrical | 250-301-7556 |
| Tim Horton's (all PG locations) | Restaurant | |
| Viking Construction Ltd. | Contractor | 250-562-5424 |
| Western Records Management | Storage | 250-962-9700 |
| All In Compressed Air Services Ltd. | Contractor | 236-331-6996 |
| Premium Mortgage Team | Mortgage | 250-613-3282 |
| All Roads Insulation Services | Contractor | 236-331-5935 |
Office: 2181 Ospika Blvd S,
Prince George, BC V2N 6Z1
Mailing: PO Box 2242,
Prince George, BC V2N 2J8
