Scroll down for Recreational Tournaments!
REPRESENTATIVE TOURNAMENTS
2024-2025 Representative Tournaments
Division | Tier | Dates | Fee | # Teams Total (inc. PGMHA) | Sanction # | Apply! | Payment |
---|---|---|---|---|---|---|---|
U11 Development | Tier 2 | January 10-12, 2025 | $1,450 | 6 | 2024-2025-2661 | Click here to apply | Payment goes to host team after acceptance. (Friday 3:00pm to Sunday 6:00pm) |
U13 | Tier 1 | November 22-24, 2024 | $1,000 | 8 | 2024-2025-2658 | Click here to apply | Payment goes to host team after acceptance. (Friday 8:00 am to Sunday 3:00 pm) |
U13 | Tier 2 | November 29 - December 1, 2024 | $1,000 | 8 | 2024-2025-2659 | Click here to apply | Payment goes to host team after acceptance. (Friday 8:00 am to Sunday 3:00 pm) |
U13 | Tier 3 | January 24-26, 2025 | $1,450 | 8 | 2024-2025-2662 | Click here to apply | Payment goes to host team after acceptance. (Friday 8:00 am to Sunday 3:00 pm) |
U15 | Tier 3 | December 6-8, 2024 | $1,450 | 8 | 2024-2025-2660 | Click here to apply | Payment goes to host team after acceptance. (Friday 8:00 am to Sunday 3:00 pm) |
U18 | Tier 2/3 | January 31 - February 2, 2025 | $1,450 | 8 | 2024-2025-2628 | Click here to apply | Payment goes to host team after acceptance. (Friday 8:00 am to Sunday 3:00 pm) |
Please email Hockey Canada Rosters for all accepted teams to payment@pgmha.com
*Payment is due after acceptance
RECREATIONAL TOURNAMENTS
2024-2025 Recreational Tournaments
Division | Dates | Fee | Details | Apply to: | # Teams | Payment | Sanction |
---|---|---|---|---|---|---|---|
U7 | December 20-22, 2024 | $800.00 | Three game guarantee. | Click here to apply | 8 PGMHA teams plus 4 out-of-town teams | Payment goes to payment@pgmha.com. Questions go to u7@pgmha.com | 2024-2025-2663 |
U9 | December 20-22, 2024 | $800.00 | Kelly Bellamy Memorial Three game guarantee. | Click here to apply | 10 PGMHA teams plus 6 out-of-town (2 in H1 and 4 in H2) | Payment goes to payment@pgmha.com. Questions go to u9@pgmha.com | 2024-2025-2664 |
U11 | March 15 & 16, 2025 | $1,000.00 | Shane Davis Memorial Tournament Three game guarantee plus a final. | Click here to apply | 8 PGMHA teams plus 4 out-of-town (2 in H1 and 2 in H2) | Payment goes to payment@pgmha.com. Questions go to u11@pgmha.com | 2024-2025-2668 |
U13 | February 7-9, 2025 | $1,000.00 | Ethan Blacker Memorial Tournament Three game guarantee plus a final. | Click here to apply | 9 PGMHA teams plus 5 out-of-town teams (2 in H1 and 3 in H2). U13-H1 is FULL. | Payment goes to payment@pgmha.com. Questions go to u13@pgmha.com | 2024-2025-2667 |
U15 | December 20-22, 2024 | $1,000.00 | Three game guarantee plus a final. | Click here to apply | 8 PGMHA teams plus 4 out-of-town teams (2 in H1 and 2 in H2) | Payment goes to payment@pgmha.com. Questions go to u15@pgmha.com | 2024-2025-2665 |
U18 | January 17-19, 2025 | $1,000.00 | Three game guarantee plus a final. | Click here to apply | 7 PGMHA teams plus 5 out-of-town teams | Payment goes to payment@pgmha.com. Questions go to u18@pgmha.com | 2024-2025-2666 |
Please email Hockey Canada Rosters for all accepted teams to payment@pgmha.com
Tournament Questions?
Office: 2181 Ospika Blvd S,
Prince George, BC V2N 6Z1
Mailing: PO Box 2242,
Prince George, BC V2N 2J8