Scroll down for Recreational Tournaments!
REPRESENTATIVE TOURNAMENTS
2023-2024 Representative Tournaments
Division | Tier | Dates | Fee | # Teams Total (inc. PGMHA) | Sanction # | Apply! | Payment |
---|---|---|---|---|---|---|---|
U13 | Tier 1 | November 24-26, 2023 | $750 | 8 | 2023-2024-1905 | Click here to apply | Payment goes to host team after acceptance. |
U13 | Tier 2 | December 1-3, 2023 | $1,450 | 8 | 2023-2024-1884 | Click here to apply | Payment goes to host team after acceptance. |
U15 | Tier 3 | December 8-10, 2023 | $1,450 | 8 | 2023-2024-1907 | Click here to apply | Payment goes to host team after acceptance. |
U18 | Tier 2 | January 26-28, 2024 | $1,450 | 8 | 2023-2024-1942 | Click here to apply | Payment goes to host team after acceptance. |
U13 | Tier 3 | February 2-4, 2024 | $1,450 | 8 | 2023-2024-1906 | Click here to apply | Payment goes to host team after acceptance. |
Please email Hockey Canada Rosters for all accepted teams to payment@pgmha.com
*Payment is due after acceptance
RECREATIONAL TOURNAMENTS
Please email Hockey Canada Rosters for all accepted teams to payment@pgmha.com
Tournament Questions?

Office: 2181 Ospika Blvd S,
Prince George, BC V2N 6Z1
Mailing: PO Box 2242,
Prince George, BC V2N 2J8