REPRESENTATIVE TOURNAMENTS
2021-2022 Representative Tournaments
Division | Tier | Dates | Fee | # Teams Total (inc. PGMHA) | Sanction # | |
---|---|---|---|---|---|---|
U13 | Tier 1 | Cancelled | $1,450 | 6 | 2021-2022-9872 | |
U13 | Tier 2 | December 10 - 12, 2021 | $1,450 | 6 | 2021-2022-9861 | |
U15 | Tier 3 | Rescheduled to March 4 - 6, 2022 | $1,450 | 6 | 2021-2022-9857 | |
U18 | Tier 3 | Cancelled | $1,450 | 6 | ||
U18 | Female | March 12 - 13, 2022 | $1,450 | 4 | 2021-2022-9918 |
Please email Hockey Canada Rosters for all accepted teams to technology@pgmha.com
*Payment is due after acceptance
RECREATIONAL TOURNAMENTS
2021-2022 Recreational Tournaments
Division | Dates | Fee | Details | |
---|---|---|---|---|
U7 | December 18-19, 2021 | $800.00 | Three game guarantee. | |
U9 | December 18-19, 2021 | $800.00 | Three game guarantee. | |
U11 | December 18-19, 2021 | $1,000.00 | Shane Davis Memorial Tournament Three game guarantee plus a final. | |
U13 | December 18-19, 2021 | $1,000.00 | Ethan Blacker Memorial Tournament Three game guarantee plus a final. | |
U15 | Rescheduled to: February 18 - 20, 2022 | $1,000.00 | Three game guarantee plus a final. | FULL |
U18 | Rescheduled to: March 12 - 13, 2022 | $1,000.00 | Three game guarantee plus a final. | FULL |
Please email Hockey Canada Rosters for all accepted teams to technology@pgmha.com
Tournament Questions?

Office: 2181 Ospika Blvd S,
Prince George, BC V2N 6Z1
Mailing: PO Box 2242,
Prince George, BC V2N 2J8