Scroll down for Recreational Tournaments!
REPRESENTATIVE TOURNAMENTS
2022-2023 Representative Tournaments
Division | Tier | Dates | Fee | # Teams Total (inc. PGMHA) | Sanction # | Apply! | Payment |
---|---|---|---|---|---|---|---|
U13 | Tier 2 | December 2-4, 2022 | $1,450 | 6 | Click here to apply | Payment goes to host team. | |
U15 | Tier 3 | RESCHEDULED February 24-26, 2023 | $1,450 | 6 | Click here to apply | Payment goes to host team. | |
U18 | Tier 2 | January 20-22, 2023 | $1,450 | 6 | Click here to apply | Payment goes to host team. |
Please email Hockey Canada Rosters for all accepted teams to payment@pgmha.com
*Payment is due after acceptance
RECREATIONAL TOURNAMENTS
2022-2023 Recreational Tournaments
Division | Dates | Fee | Details | Apply to: | # Teams | Payment |
---|---|---|---|---|---|---|
U7 | December 17-18, 2022 | $800.00 | Three game guarantee. | U7@pgmha.com | 10 PGMHA teams plus 4 out-of-town teams | Payment goes to PGMHA. |
U9 | December 17-18, 2022 | $800.00 | Three game guarantee. | U9@pgmha.com | 10 PGMHA teams plus 6 out-of-town teams (2 in H1, 4 in H2) | Payment goes to PGMHA. |
U11 | March 11-12, 2023 | $1,000.00 | Shane Davis Memorial Tournament Four game guarantee plus a final. | U11@pgmha.com | 10 PGMHA teams plus 6 out-of-town (2 in H1, 4 in H2) | Payment goes to PGMHA. |
U13 | December 19-20, 2022 | $1,000.00 | Ethan Blacker Memorial Tournament Four game guarantee plus a final. | U13@pgmha.com | 8 PGMHA teams plus 4 out-of-town teams (2 in H1, 2 in H2) | Payment goes to PGMHA. |
U15 | December 17-18, 2022 | $1,000.00 | Four game guarantee plus a final. | U15@pgmha.com | 8 PGMHA teams plus 4 out-of-town teams | Payment goes to PGMHA. |
U18 | December 19-20, 2022 | $1,000.00 | Four game guarantee plus a final. | U18@pgmha.com | 6 PGMHA teams plus 4 out-of-town | Payment goes to PGMHA. |
Please email Hockey Canada Rosters for all accepted teams to payment@pgmha.com
Tournament Questions?

Office: 2181 Ospika Blvd S,
Prince George, BC V2N 6Z1
Mailing: PO Box 2242,
Prince George, BC V2N 2J8