TOURNAMENTS
2026-2027 Representative Tournaments
| Division | Tier | Dates | Fee | # Teams Total (inc. PGMHA) | Sanction # | Apply! | Payment |
|---|---|---|---|---|---|---|---|
| U11 Development | Development T2 | January 15-17, 2027 | $1,750 | 6 teams, 5 x 90 min. game guarantee! | 2026-2027-4051 | Click here to apply | Registration & Payment link will be sent to accepted teams. (Games: Friday 8:00am to Sunday 4:00pm) |
| U13 Rep. | Tier 2 | December 11-13, 2026 | $1,750 | 6 teams, 5 x 120 min. game guarantee! | 2026-2027-4050 | Click here to apply | Registration & Payment link will be sent to accepted teams. (Games: Friday 8:00am to Sunday 4:00pm) |
| U13 Rep. | Tier 3 | January 22-24, 2027 | $1,750 | 6 teams, 5 x 120 min. game guarantee! | 2026-2027-4052 | Click here to apply | Registration & Payment link will be sent to accepted teams. (Games: Friday 8:00am to Sunday 4:00pm) |
| U15 Rep. | Tier 2/3 | November 27-29, 2026 | $1,750 | 6 teams, 5 x 120 min. game guarantee! | 2026-2027-4049 | Click here to apply | Registration & Payment link will be sent to accepted teams. (Games: Friday 8:00am to Sunday 4:00pm) |
| U18 Rep. | Tier 2/3 | February 5-7, 2027 | $1,750 | 6 teams, 5 x 120 min. game guarantee! | 2026-2027-4053 | Click here to apply | Registration & Payment link will be sent to accepted teams. (Games: Friday 8:00am to Sunday 4:00pm) |
2026-2027 Recreational Tournaments
| Division | Dates | Fee | Details | Apply to: | # Teams | Payment | Sanction |
|---|---|---|---|---|---|---|---|
| U7 Recreational | Dec 18-20, 2026 | $1,000 | Three 60 min. x-ice game guarantee. No final. | Click here to apply | 10-12 teams total, inc. PGMHA teams | Registration & Payment link will be sent to accepted teams. Questions go to u7@pgmha.com | 2026-2027-4056 |
| U9 Recreational | Dec 18-20, 2026 | $1,000 | Three 60 min. x-ice game guarantee. No final. | Click here to apply | 14-18 teams total, inc. PGMHA teams | Registration & Payment link will be sent to accepted teams. Questions go to u9@pgmha.com | 2026-2027-4055 |
| U11 Recreational | Mar 12-14, 2027 | $1,000 | Three 60 min. game guarantee. One final. | Click here to apply | 12-18 teams total, inc. PGMHA teams | Registration & Payment link will be sent to accepted teams. Questions go to u11@pgmha.com | 2026-2027-4060 |
| U13 Recreational | Jan 29-31, 2027 | $1,200 | Three 75 min. game guarantee. One final. | Click here to apply | 10-12 teams total, inc. PGMHA teams | Registration & Payment link will be sent to accepted teams. Questions go to u13@pgmha.com | 2026-2027-4059 |
| U15 Recreational | Dec 18-20, 2026 | $1,200 | Three 75 min. game guarantee. One final. | Click here to apply | 10-12 teams total, inc. PGMHA teams | Registration & Payment link will be sent to accepted teams. Questions go to u15@pgmha.com | 2026-2027-4057 |
| U18 Recreational | Jan 8-10, 2027 | $1,200 | Three 75 min. game guarantee. One final. | Click here to apply | 10-12 teams total, inc. PGMHA teams | Registration & Payment link will be sent to accepted teams. Questions go to u18@pgmha.com | 2026-2027-4058 |
Tournament Questions?
Office: 2181 Ospika Blvd S,
Prince George, BC V2N 6Z1
Mailing: PO Box 2242,
Prince George, BC V2N 2J8
