What is U15 Female Tier 1 Rep Hockey?
It is the responsibility of the player and parent(s) to understand that it is a full commitment to attend all practices and games.
This level has 3 mandatory set practice times a week focusing on Power Skating, Skill Development and Team Play. This team will play in either the Northern Female League or in OMAHA (Okanagan area). This is a full travel team where the players travel by bus, room together and have team meals. They will be traveling for 7 major events which includes exhibition play, tournament play and finishes with going to Provincials. To play on this team a player must be signed up for Representative try-outs. The player will get 4 independently evaluated ice times to see if they are ready to play at the U15 Representative level.
U15 Female Tier 1 Rep Hockey Format:
- The team will consist of 15 skaters and 2 goalies
PGMHA U15 Capitals
Description | Fee | |
---|---|---|
Registration Fee | Gets you 2 ice times per week. | $575 |
Rep Tryout Fee | Gets you 4 ice times. 1 skill testing ice and 3 independent evaluation ice times. | $150 |
Rep + Dev Fee | Rep fee pays for carding, game ice, tournament ice and officials / Development fee pays for weekly power skating, PEP, gym session and an extra ice time for a total of 3 practice ice times per week. | $375 + $600 |
Monthly | The U15 Female team travels as a team by bus, players room together and meals are as a team. The budget reflects 7 event weekends which consists of a mix of exhibition weekends, league play, tournaments and attending Provincials. This fee covers all food, hotel, tournament fee and transportation costs. | $1190 x 5 |
Apparel Package | Players will receive winter coat, pant, hoodie, workout shirt/short, golf shirt, hat, toque, gear bag, pant shell, practice jersey and game socks. | $530 |
Goalie Development Fee | Goalies will receive one specific goalie practice a week. Goalies will not be responsible to pay the Development Fee. | $900 |
Coach | Non-parent head coach is a paid position. | |
Grand Total | This is an approximate total per player. | $8,180 |
Proudly Sponsored By

Office: 2181 Ospika Blvd S,
Prince George, BC V2N 6Z1
Mailing: PO Box 2242,
Prince George, BC V2N 2J8